Well done to NAC’s Northants County Champions, 2025:
| AGE GROUP | EVENT | NAME | RESULT |
| U11 GIRLS | 75m | ROBIN BURSKYS | 11.10 |
| U13 BOYS | Shot | ARCHIE NICHOLSON | 7.80 |
| U13 GIRLS | High Jump | SASKIA MENZEL | 1.20 |
| U17 MEN | 200m | SEIF EL-WAKEIL | 23.66 |
| U17 MEN | Shot | MICHAEL GRAHAM | 15.96 |
| U17 WOMEN | Long Jump | STEPH LONGDEN | 4.74 |
| U17 WOMEN | 300m Hurdles | ELLIE SPENCER | 49.91 |
| U17 WOMEN | Javelin | EVE TAYLOR | 14.82 |
| U20 MEN | 400m | FREDDIE CUSHING | 49.93 |
| U20 MEN | Javelin | SAM PALMER | 39.05 |
| U20 MEN | High Jump | SAM LICKERISH | 1.83 |
| U20 WOMEN | 400m | VICTORIA HALL | 58.80 |
| U20 WOMEN | Discus | ERIN SEARING | 22.66 |
| U20 WOMEN | Javelin | ERIN SEARING | 27.89 |
| U20 WOMEN | Shot | ERIN SEARING | 7.66 |
| SEN WOMEN | 800m | EDEN BATES | 02:35.7 |
| SEN WOMEN | 1500m | KIRSTEN HAYES | 05:00.3 |

