The 2026 track and field season programme is provisional and contains all information received so far. This will be updated each month as more information becomes available. The club would like to ask all athletes and parents to make a note of the dates for league matches. These are the club’s ‘bread and butter’ for which we are really keen that all athletes make themselves available to secure points for the teams.
UPDATED: 27th July
| DATE | EVENT | VENUE | AGE GROUPS | ENTRIES |
| Wednesday 29 July | Eastern Vets League – match 4 | Milton Keynes | Age 35+ | NAC team manager -Jim Elder |
| Nuneaton Open – Endurance | Nuneaton | All | www.entry4sports.co.uk | |
| Wednesday 29 July | Night of Endurance | Nuneaton | All | https://entry4sports.co.uk |
| Tuesday 4 August | Corby AC Open meeting | Corby | All | www.entry4sports.co.uk |
| Tuesday 4 August | Northants AA 3000m Champs | Corby | U16 upwards | https://entry4sports.co.uk/app-v3/#/v2/show-entry-v2/1463 |
| Wednesday 5 August | Charnwood AC Open | Loughborough Uni | All | www.charnwoodac.co.uk/charnwoodacopens |
| Saturday 8 August | Southern Senior League – match 4 | Milton Keynes | U18/U20/Seniors | NAC team manager – Mark Exley |
| Saturday 22/Sunday 23 August | England Age Group Combined Events Champs | Bedford | U16/U18 | https://www.englandathletics.org/ |
| Sunday 23 August | England Relay Championships | Birmingham | U14 and above | https://www.englandathletics.org/ |
| Sunday 23 August | Charnwood AC Open | Loughborough Uni | All | www.charnwoodac.co.uk/charnwoodacopens |
| Friday 11/Sat 12/Sun 13 Sept | British Masters Championships | Derby | Age 35+ | bmaf.org.uk/national-competition/ |
| Saturday 19 September | Eastern Vets League – regional finals | Milton Keynes | Age 35+ | NAC team manager -Jim Elder |

